<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guess For Gas</title>
	<atom:link href="http://www.guessforgas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guessforgas.com</link>
	<description>Trivia with a twist</description>
	<lastBuildDate>Sun, 31 Jan 2010 15:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vehicle Assembly Building (NASA)</title>
		<link>http://www.guessforgas.com/2010/01/31/vehicle-assembly-building-nasa/</link>
		<comments>http://www.guessforgas.com/2010/01/31/vehicle-assembly-building-nasa/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:21:49 +0000</pubDate>
		<dc:creator>Nozzle</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.guessforgas.com/?p=93</guid>
		<description><![CDATA[NASA&#8217;s Vehicle Assembly Building

4th largest building in the world (by volume)
525 feet tall by 716 feet long by 518 feet wide (129,428,000 cubic feet)
Each star in the American flag on the side of the building is 6 feet wide
The field of blue around the 50 stars on the flag is the size of a basketball [...]]]></description>
		<wfw:commentRss>http://www.guessforgas.com/2010/01/31/vehicle-assembly-building-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison Ford</title>
		<link>http://www.guessforgas.com/2010/01/31/harrison-ford/</link>
		<comments>http://www.guessforgas.com/2010/01/31/harrison-ford/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:56:53 +0000</pubDate>
		<dc:creator>Nozzle</dc:creator>
				<category><![CDATA[F]]></category>

		<guid isPermaLink="false">http://www.guessforgas.com/?p=90</guid>
		<description><![CDATA[Harrison Ford

Chicago, Illinois
Birthday: July 13, 1942
Mother: 
Father: 
First Wife: Mary Marquardt (June 18, 1964 to 1979)
Second Wife: Melissa Mathison (March 14, 1983 to January 6, 2004)
Harrison has no middle name
Was a master carpenter before becoming a movie star
Has 2 false teeth, caused by a stunt accident during the filming of &#8220;Air force One&#8221;
Voted People Magazine&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.guessforgas.com/2010/01/31/harrison-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Harmon</title>
		<link>http://www.guessforgas.com/2010/01/31/mark-harmon/</link>
		<comments>http://www.guessforgas.com/2010/01/31/mark-harmon/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:09:47 +0000</pubDate>
		<dc:creator>Nozzle</dc:creator>
				<category><![CDATA[H]]></category>

		<guid isPermaLink="false">http://www.guessforgas.com/?p=87</guid>
		<description><![CDATA[Mark Harmon

Burbank, California
Birthday: September 2, 1951
Mother: Elyse Knox
Father: Tom Harmon
Wife: Pam Dawber
Two sons: Sean (April 25, 1988) and Ty (June 25, 1992) 
Voted People Magazine&#8217;s sexiest man alive in 1986
Graduated cum laude from UCLA, 1974, with degree in communications
Played quarterback for UCLA Bruins, 1972-73 winning National Football Foundation Award for all-round excellence.
6&#8242; (1.83 meters) tall

]]></description>
		<wfw:commentRss>http://www.guessforgas.com/2010/01/31/mark-harmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Osmet</title>
		<link>http://www.guessforgas.com/2010/01/30/emily-osmet/</link>
		<comments>http://www.guessforgas.com/2010/01/30/emily-osmet/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:20:49 +0000</pubDate>
		<dc:creator>Nozzle</dc:creator>
				<category><![CDATA[O]]></category>

		<guid isPermaLink="false">http://www.guessforgas.com/?p=81</guid>
		<description><![CDATA[Emily Jordan Osmet

Born in Los Angeles, California
Mother: Theresa Osmet
Father: Eugene Osmet
Enjoys knitting
Favorite animal is the dwarf owl
Likes the hard rock band AC/DC
Taught Miley Cyrus, her co-star on Hannah Montana, how to knit, and learned from Miley how to play guitar
She is friends with the Jonas Brothers, but is not a fan of their music.
5&#8242; 2.5&#8243; [...]]]></description>
		<wfw:commentRss>http://www.guessforgas.com/2010/01/30/emily-osmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modus Operandi</title>
		<link>http://www.guessforgas.com/2010/01/03/modus-operandi/</link>
		<comments>http://www.guessforgas.com/2010/01/03/modus-operandi/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:00:48 +0000</pubDate>
		<dc:creator>Nozzle</dc:creator>
				<category><![CDATA[M]]></category>

		<guid isPermaLink="false">http://www.guessforgas.com/?p=79</guid>
		<description><![CDATA[M.O./MO/Method/Modus Operandi &#8211;  Loosely translated means &#8220;Method of Operating.&#8221; Often used in the context of predicting or explaining the method or thinking behind a crime.  In crime investigation, an M.O. is a detailed file that chronicles exact details of a crime so experts can reveal possible patterns or motives behind a crime.
]]></description>
		<wfw:commentRss>http://www.guessforgas.com/2010/01/03/modus-operandi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
