<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guess For Gas &#187; Italy</title>
	<atom:link href="http://www.guessforgas.com/category/europe/italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guessforgas.com</link>
	<description>Trivia with a twist</description>
	<lastBuildDate>Wed, 19 Oct 2011 04:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Venice Italy</title>
		<link>http://www.guessforgas.com/2009/10/29/venice-italy/</link>
		<comments>http://www.guessforgas.com/2009/10/29/venice-italy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:50:22 +0000</pubDate>
		<dc:creator>Nozzle</dc:creator>
				<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.guessforgas.com/?p=65</guid>
		<description><![CDATA[Venezia The city of Venice stretches across 118 small islands Population &#8211; 271,367 (estimate as of January 1, 2004) Population density &#8211; 658.4 people per square km (1,705.2 people per square mile) Mayor &#8211; Massimo Cacciari Area &#8211; 412 square km (159.1 square miles) Elevation &#8211; 0 m (At sea level) Time Zone &#8211; CET [...]]]></description>
		<wfw:commentRss>http://www.guessforgas.com/2009/10/29/venice-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

